|
New Cars: 2009- 2010 Models
5% down payment financed up to $40,000
10% down payment financed up to $50,000
2 years 4.50% - $43.66/$1,000
3 years 4.50% - $29.75/$1,000
4 years 4.50% - $22.81/$1,000
5 years 4.50% - $18.65/$1,000
6 years 4.75% - $16.00/$1,000
|
Used Cars: 2005 - 2009 Models
10% down payment financed up to $40,000
2005 & 2006
1 year 4.50% - $85.39/$1,000
2 years 4.50% - $43.66/$1,000
3 years 4.50% - $29.75/$1,000
4 years 4.50% - $22.81/$1,000
2007 - 2009
1 year 4.50% -
$85.39/$1,000
2 years 4.50% - $43.66/$1,000
3 years 4.50% - $29.75/$1,000
4 years 4.50% - $22.81/$1,000
5 years 4.50% - $18.65/$1,000
*** The above rates are
subject to change without notice ***
|