|
New Cars: 2007- 2008 Models
5% down payment financed up to $40,000
10% down payment financed up to $50,000
2 years 4.99% - $43.87/$1,000
3 years 5.50% - $30.20/$1,000
4 years 5.99% - $23.49/$1,000
5 years 5.99% - $19.34/$1,000
6 years 6.25% - $16.70/$1,000
|
Used Cars: 2003 - 2007 Models
10% down payment financed up to $40,000
2003 & 2004
1 year 6.25% - $86.20/$1,000
2 years 6.25% - $44.45/$1,000
3 years 6.49% - $30.65/$1,000
4 years 6.49% - $23.72/$1,000
2005 - 2007
1 year 4.99% - $85.62/$1,000
2 years 4.99% - $43.88/$1,000
3 years 5.75% - $30.32/$1,000
4 years 5.75% - $23.38/$1,000
5 years 6.00% - $19.34/$1,000
*** The above rates are
subject to change without notice ***
|